Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size | Pallet Size |
---|---|---|---|---|
PW50 | 50 | 6 – 20 | 200 | 5000 |
PW75 | 75 | 6 – 20 | 100 | 2000 |
PW100S | 100 | 10 – 12 | 50 | 1000 |
PW100L | 100 | 12 – 16 | 50 | 1000 |
Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size | Pallet Size |
---|---|---|---|---|
PW50 | 50 | 6 – 20 | 200 | 5000 |
PW75 | 75 | 6 – 20 | 100 | 2000 |
PW100S | 100 | 10 – 12 | 50 | 1000 |
PW100L | 100 | 12 – 16 | 50 | 1000 |
Please feel free to reach out to our sales team. They are on hand to assist you with your requirements. Click the button below to get in touch and a member of the team will get back to you.