| Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size (no) | Pallet Size (no) |
|---|---|---|---|---|
| CFLT20 | 20 | 6-30 | 600 | 24000 |
| CFLT25 | 25 | 6-30 | 500 | 20000 |
| CFLT30 | 30 | 6-30 | 390 | 15600 |
| CFLT35 | 35 | 6-30 | 350 | 14000 |
| CFLT40 | 40 | 6-30 | 300 | 12000 |
| CFLT50 | 50 | 6-30 | 220 | 8800 |
| Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size (no) | Pallet Size (no) |
|---|---|---|---|---|
| CFLT20 | 20 | 6-30 | 600 | 24000 |
| CFLT25 | 25 | 6-30 | 500 | 20000 |
| CFLT30 | 30 | 6-30 | 390 | 15600 |
| CFLT35 | 35 | 6-30 | 350 | 14000 |
| CFLT40 | 40 | 6-30 | 300 | 12000 |
| CFLT50 | 50 | 6-30 | 220 | 8800 |
Please feel free to reach out to our sales team. They are on hand to assist you with your requirements. Click the button below to get in touch and a member of the team will get back to you.