
Capital Reinforcing hold a full range of Standard Mesh in a combination at our works for smaller collections and deliveries along with our large stocks held in the various ports. We are also able to offer non-standard bespoke mesh along with design details to fit within your project, please contact us to discuss your specific requirements.
Capital Reinforcing’s comprehensive inventory includes a full range of Standard Mesh, readily available for smaller collections and deliveries directly from our works. Additionally, we maintain large stocks of Standard Mesh in various ports, ensuring accessibility and timely delivery to customers across different regions.
In addition to Standard Mesh options, Capital Reinforcing offers the flexibility of non-standard bespoke mesh solutions tailored to specific project requirements. This includes the capability to provide customised design details to seamlessly integrate with project specifications and structural needs.
Customers are encouraged to reach out to Capital Reinforcing to discuss your specific mesh requirements, allowing us to offer personalised solutions and expert guidance to meet your unique project needs.
By providing both standard and bespoke mesh options, along with dedicated support for custom design requirements, Capital Reinforcing demonstrates its commitment to meeting the diverse needs of our customers and delivering tailored solutions for every project.
BS Ref | Mesh Size Nominal Pitch of Wires Main (mm) | Mesh Size Nominal Pitch of Wires Cross (mm) | Wire Sizes Main (mm) | Wire Sizes Cross (mm) | Nominal Cross Sectional Area per Metre Width Main (mm²) | Nominal Cross Sectional Area per Metre Width Cross (mm²) | Nominal Weight per Square Metre (Kgs) | Approx Sheet Weight (Kgs) | Sheets per Bundle | Approx Bundle Weight (Tonnes) | Approx Sheets per Tonne |
---|---|---|---|---|---|---|---|---|---|---|---|
A393 | 200 | 200 | 10 | 10 | 393 | 393 | 6.16 | 70.96 | 18 | 1.28 | 14 |
A252 | 200 | 200 | 8 | 8 | 252 | 252 | 3.95 | 45.50 | 28 | 1.27 | 22 |
A193 | 200 | 200 | 7 | 7 | 193 | 193 | 3.02 | 34.79 | 34 | 1.18 | 29 |
A142 | 200 | 200 | 6 | 6 | 142 | 142 | 2.22 | 25.57 | 46 | 1.18 | 39 |
A98/D98 | 200 | 200 | 5 | 5 | 98 | 98 | 1.54 | 17.74 | 60 | 1.07 | 56 |
B1131 | 100 | 200 | 12 | 8 | 1131 | 252 | 10.90 | 125.57 | 10 | 1.26 | 8 |
B785 | 100 | 200 | 10 | 8 | 785 | 252 | 8.14 | 93.77 | 14 | 1.31 | 11 |
B503 | 100 | 200 | 8 | 8 | 503 | 252 | 5.93 | 68.31 | 18 | 1.23 | 15 |
B385 | 100 | 200 | 7 | 7 | 385 | 193 | 4.53 | 52.19 | 24 | 1.25 | 19 |
B283 | 100 | 200 | 6 | 7 | 283 | 193 | 3.73 | 42.97 | 30 | 1.29 | 23 |
B196 | 100 | 200 | 5 | 7 | 196 | 193 | 3.05 | 35.14 | 36 | 1.27 | 28 |
C785 | 100 | 400 | 10 | 6 | 785 | 70.8 | 6.72 | 77.41 | 16 | 1.24 | 13 |
C636 | 100 | 400 | 9 | 6 | 636 | 70.8 | 5.55 | 63.94 | 20 | 1.28 | 16 |
C503 | 100 | 400 | 8 | 6 | 503 | 70.8 | 4.51 | 51.90 | 26 | 1.35 | 19 |
C385 | 100 | 400 | 7 | 6 | 385 | 70.8 | 3.58 | 41.18 | 30 | 1.24 | 24 |
C283 | 100 | 400 | 6 | 6 | 283 | 70.8 | 2.78 | 31.97 | 32 | 1.02 | 31 |
D49 | 100 | 100 | 2.5 | 2.5 | 49.1 | 49.1 | 0.77 | 8.87 | 100 | 0.89 | 113 |
Merchant Sizes (3600mm x 2000mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A393MER | 200 | 200 | 10 | 10 | 393 | 393 | 6.16 | 44.35 | 20 | 0.89 | 23 | |
A252 M | 200 | 200 | 8 | 8 | 252 | 252 | 3.95 | 28.44 | 28 | 0.80 | 35 | |
A193 M | 200 | 200 | 7 | 7 | 193 | 193 | 3.02 | 21.74 | 34 | 0.74 | 46 | |
A142 M | 200 | 200 | 6 | 6 | 142 | 142 | 2.22 | 15.98 | 50 | 0.80 | 63 | |
B785 M | 100 | 200 | 10 | 8 | 785 | 252 | 8.54 | 58.57 | 14 | 0.82 | 17 |
Flying End Sheets (4800mm x 2400mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A393 FE | 200 | 200 | 10 | 10 | 393 | 393 | 6.16 | 62.09 | 18 | 1.12 | 16 | |
A252 FE | 200 | 200 | 8 | 8 | 252 | 252 | 3.95 | 39.82 | 28 | 1.11 | 25 | |
A193 FE | 200 | 200 | 7 | 7 | 193 | 193 | 3.02 | 30.44 | 34 | 1.03 | 33 | |
A142 FE | 200 | 200 | 6 | 6 | 142 | 142 | 2.22 | 22.38 | 46 | 1.03 | 45 | |
B1131 FE | 100 | 200 | 12 | 8 | 1131 | 252 | 10.90 | 106.10 | 10 | 1.06 | 9 | |
B785 FE | 100 | 200 | 10 | 8 | 785 | 252 | 8.14 | 79.99 | 14 | 1.12 | 13 | |
B503 FE | 100 | 200 | 8 | 8 | 503 | 252 | 5.93 | 58.78 | 18 | 1.06 | 17 |
“A” mesh will have a 500mm overhang on one end and one side
“B” mesh will have a 500mm overhang on one end and a 450mm overhang on one side
ECO Sheets (4800mm x 2400mm with 200mm overhang on all sides) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECO 393 | 200 | 200 | 10 | 10 | 393 | 393 | 6.16 | 66.53 | 20 | 1.33 | 15 | |
ECO 252 | 200 | 200 | 8 | 8 | 252 | 252 | 3.95 | 42.66 | 30 | 1.28 | 23 | |
ECO 193 | 200 | 200 | 7 | 7 | 193 | 193 | 3.02 | 32.62 | 40 | 1.30 | 31 | |
ECO 142 | 200 | 200 | 6 | 6 | 142 | 142 | 2.22 | 23.97 | 50 | 1.20 | 42 |
Our Sustainability Policies
At Capital Reinforcing we are committed to being responsible, not only in how we treat our customers, but in both environmental management and how we contribute to the wider community and the world around us. It is important to our employees to work for a socially responsible organisation that puts their health, safety and welfare first. We recognise that our activities as a firm have an impact on our communities. We are committed to not only managing that impact but also using the resources we have in making a real and sustainable difference.
Capital Reinforcing demonstrates our commitment to producing Sustainable reinforcing steel by operating to the requirements of CARES Sustainable Constructional Steel Scheme (SCS) alongside BES6001 to which we are accredited. This management system is run in conjunction with ISO14001:2015, ISO45001: 2017 & ISO9001:2015 to give an all-round sustainable approach to how we operate.
Frequently Asked Questions
We supply high-quality CARES certified reinforcement bar produced to BS4449:2005 and reinforcement mesh products produced to BS4483:2005, designed for use in construction and infrastructure projects. Our range includes deformed and plain rebars in various grades and sizes, as well as standard and custom reinforcement mesh for enhanced structural support.
Yes, our team of experienced engineers and designers can work with you to develop the most efficient and effective reinforcement solutions for complex projects. We provide support from the initial design phase through to installation.
Our steel reinforcement products undergo rigorous quality control procedures. We source our raw materials from certified suppliers and each batch is tested for tensile strength, ductility, and chemical composition. Additionally, we comply with international standards such as ASTM, BS, and ISO.
Yes, we offer customized solutions tailored to meet the specific requirements of your project. Our team can assist in designing, cutting, bending, and assembling steel reinforcement products to fit your construction needs.
Yes, we provide delivery services. We can arrange transportation to your construction site, ensuring that the products are delivered safely and on time. Delivery fees will depend on the location and size of the order.
We are committed to environmental sustainability. Our production processes are designed to minimize waste and energy consumption. We also recycle scrap steel and use eco-friendly practices in our operations. Additionally, our products are made from recycled materials wherever possible.
Yes, our team of experienced engineers and designers can work with you to develop the most efficient and effective reinforcement solutions for complex projects. We provide support from the initial design phase through to installation.
Professional Team
Lorem ipsum dolor sit amet consectetur adipiscing elit.
Creative Solutions
Lorem ipsum dolor sit amet consectetur adipiscing elit.
Diverse Approach
Lorem ipsum dolor sit amet consectetur adipiscing elit.
Diverse Approach
Lorem ipsum dolor sit amet consectetur adipiscing elit.