| Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size (no) | Pallet Size (no) |
|---|---|---|---|---|
| CFPC20 | 20 | 6-14 | 600 | 24000 |
| CFPC25 | 25 | 6-14 | 480 | 19200 |
| CFPC30 | 30 | 6-14 | 380 | 15200 |
| CFPC35 | 35 | 6-14 | 340 | 13600 |
| CFPC40 | 40 | 6-14 | 300 | 12000 |
| CFPC50 | 50 | 6-14 | 215 | 8600 |
| Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size (no) | Pallet Size (no) |
|---|---|---|---|---|
| CFPC20 | 20 | 6-14 | 600 | 24000 |
| CFPC25 | 25 | 6-14 | 480 | 19200 |
| CFPC30 | 30 | 6-14 | 380 | 15200 |
| CFPC35 | 35 | 6-14 | 340 | 13600 |
| CFPC40 | 40 | 6-14 | 300 | 12000 |
| CFPC50 | 50 | 6-14 | 215 | 8600 |
Please feel free to reach out to our sales team. They are on hand to assist you with your requirements. Click the button below to get in touch and a member of the team will get back to you.