| Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size | Pallet Size |
|---|---|---|---|---|
| PQC15 | 15 | 12 | 1000 | 12000 |
| PQC20 | 20 | 12 | 1000 | 12000 |
| PQC25 | 25 | 12 | 1000 | 12000 |
| PQC30 | 30 | 12 | 500 | 12000 |
| PQC35 | 35 | 12 | 500 | 10000 |
| PQC40 | 40 | 12 | 500 | 10000 |
| PQC45 | 45 | 12 | 500 | 10000 |
| PQC50 | 50 | 12 | 500 | 8000 |
| Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size | Pallet Size |
|---|---|---|---|---|
| PQC15 | 15 | 12 | 1000 | 12000 |
| PQC20 | 20 | 12 | 1000 | 12000 |
| PQC25 | 25 | 12 | 1000 | 12000 |
| PQC30 | 30 | 12 | 500 | 12000 |
| PQC35 | 35 | 12 | 500 | 10000 |
| PQC40 | 40 | 12 | 500 | 10000 |
| PQC45 | 45 | 12 | 500 | 10000 |
| PQC50 | 50 | 12 | 500 | 8000 |
Please feel free to reach out to our sales team. They are on hand to assist you with your requirements. Click the button below to get in touch and a member of the team will get back to you.