| Product Code | Thread Dia. (Rd) | Length (mm) | SWL (kg) | Pack Size | Pallet Size |
|---|---|---|---|---|---|
| SLSR1275 | 12 | 75 | 500 | 130 | 6000 |
| SLSR1675 | 16 | 75 | 1200 | 100 | 3000 |
| SLSR16100 | 16 | 100 | 1200 | 80 | 2400 |
| SLSR2075 | 20 | 75 | 2000 | 70 | 2660 |
| SLSR20100 | 20 | 100 | 2000 | 50 | 2400 |
| SLSR24100 | 24 | 100 | 2500 | 30 | 1500 |
| Product Code | Thread Dia. (Rd) | Length (mm) | SWL (kg) | Pack Size | Pallet Size |
|---|---|---|---|---|---|
| SLSR1275 | 12 | 75 | 500 | 130 | 6000 |
| SLSR1675 | 16 | 75 | 1200 | 100 | 3000 |
| SLSR16100 | 16 | 100 | 1200 | 80 | 2400 |
| SLSR2075 | 20 | 75 | 2000 | 70 | 2660 |
| SLSR20100 | 20 | 100 | 2000 | 50 | 2400 |
| SLSR24100 | 24 | 100 | 2500 | 30 | 1500 |
Please feel free to reach out to our sales team. They are on hand to assist you with your requirements. Click the button below to get in touch and a member of the team will get back to you.